Printable blood pressure log
Two readings, averages and a weekly paper record
HOME BLOOD PRESSURE
Create a weekly blood pressure log
Data is not sent to Calcupop. Print without saving, or keep a draft only in this browser. Clear it after use on a shared device.
- Rest seated for 5 minutes without talking.
- Use a validated monitor and the correct cuff size.
- Take two readings about 1 minute apart unless told otherwise.
- Record symptoms, medication changes or unusual circumstances.
| Day | Time | 1st readingSYS / DIA | 2nd readingSYS / DIA | Pulse | Notes / symptoms / medication |
|---|---|---|---|---|---|
| Day 1Morning | / | / | |||
| Day 1Evening | / | / | |||
| Day 2Morning | / | / | |||
| Day 2Evening | / | / | |||
| Day 3Morning | / | / | |||
| Day 3Evening | / | / | |||
| Day 4Morning | / | / | |||
| Day 4Evening | / | / | |||
| Day 5Morning | / | / | |||
| Day 5Evening | / | / | |||
| Day 6Morning | / | / | |||
| Day 6Evening | / | / | |||
| Day 7Morning | / | / | |||
| Day 7Evening | / | / |
Enter at least one complete systolic/diastolic pair
Create a weekly blood pressure log
Two readings per session to share with a professional
| Day | Time | 1st readingSYS / DIA | 2nd readingSYS / DIA | Pulse | Notes / symptoms / medication |
|---|---|---|---|---|---|
| Day 1Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 1Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 2Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 2Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 3Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 3Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 4Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 4Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 5Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 5Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 6Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 6Evening | 20:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 7Morning | 08:00 | ___ / ___ | ___ / ___ | ___ | |
| Day 7Evening | 20:00 | ___ / ___ | ___ / ___ | ___ |
The log organises measurements but does not assign clinical labels. A clinician should assess their meaning and your targets.
DOES THE RESULT LOOK WRONG?
Help us improve this calculator.
HOW IT WORKS
A result to understand, not just read.
Enter the requested values in Printable blood pressure log and change them to compare different scenarios. The result is an informative estimate and does not replace official documents or professional advice.
- The calculation runs in your browser and the values you enter are not stored.
- Compare several scenarios and check that the starting data are correct.
- For financial, tax, health or veterinary decisions, also use official sources and qualified professionals.
FREQUENTLY ASKED QUESTIONS
Is the result exact?+
It is an estimate based on the values entered and the stated assumptions. The real result may differ.
Are the values I enter stored?+
No. Values used in the calculator are not stored.